![]() |
Johannes Gutenberg-University Mainz Department of Chemistry Duesbergweg 10–14 Room 2125-0.321 55128 Mainz Phone: +49 6131/39-27604 E-mail: rbednarz@uni-mainz.de |
. | . |
2012–2016 | Bachelor Studies in Chemistry at Freiburg University |
2014–2019 | Journalistic study as a scholar in the journalistic academy of the Konrad-Adenauer-Stiftung |
2014 | Industrial internship at Boehringer Ingelheim |
2016 | Bachelor Thesis in the Krossing group at Freiburg University on Direct fluorinations in a microreactor |
2016 | Internship in the Press office of the Max Planck Society |
2017 | Internship at Westdeutscher Rundfunk (Quarks) |
2017 | Internship at the Max Planck Institute for Polymer Research |
2017–2019 | Master Studies in Chemical Engineering at Delft University of Technology (Netherlands) |
2018-2019 | Master Thesis in the Houtepen group at Delft University of Technology (Netherlands) on Towards stable and permanent electrochemical n-type doping of quantum dots using photopolymerisation |
2019 | Industrial internship at SCHOTT Mainz |
Since 2020 | PhD studies in the Waldvogel group |
Since 2022 | Coordinator of the Scientists for Future group Mainz/Wiesbaden |
.si | . |
Research interests: | electroorganic synthesis, renewable resources |
. | . |
Publications: |
D. Vollmer, R. J.-R. Bednarz, S. Seiffert, B. Bednarz, The benefits of Nobel Prizes, Nature Physics 2022, 18, 1383–1384. C. M. Kisukuri, R. J.-R. Bednarz, C. Kampf, S. Arndt, S. R. Waldvogel, Robust and self-cleaning electrochemical production of periodate, ChemSusChem 2022, accepted. H. Eren, R. J.-R. Bednarz, M. Alimoradi Jazi, L. Donk, S. Gudjonsdottir, P. Bohländer, R. Eelkema & A. J. Houtepen, Permanent Electrochemical Doping of Quantum Dot Films through Photopolymerization of Electrolyte Ions, Chem. Mater. 2022, 34, 9, 4019–4028. R. J.-R. Bednarz, C. Brauer, S. R. Waldvogel, Raus aus den Kinderschuhen – Modulare Flusszelle bietet enormes Skalierungspotenzial für Elektrosynthese, GIT Labor-Fachz., 2021. Online only: Link |